Skip the uploads — get every settlement automatically
SellerGuards connects once via Amazon SP-API to pull every settlement automatically. We track inventory buy cost with FIFO, so your P&L is accurate and tax-return ready — plus fee trend analysis, reimbursement recovery, per-order profit, and more.
Net Settlement Deposit
$3,247.82
USD · Apr 14 – Apr 27, 2026 · Deposited Apr 29, 2026
How your gross revenue is distributed
Settlement Period
Apr 14 – 27, 2026
Effective Commission
15.0%
Total Fee Rate
34.9% of product sales
Rows Processed
624 transaction rows
Gross Product Sales
$6,247.85
148 order line items
Total Amazon Fees
-$2,177.92
Referral + FBA + Other
Customer Refunds
-$412.42
19 refund transactions
FBA Reimbursements
+$124.50
Lost & damaged inventory
Credits to your account this period
| Product Sales | +$6,247.85 |
| Shipping Charges Collected | +$312.40 |
| FBA Reimbursements | +$124.50 |
| Reserve Released | $0.00 |
| Total In | +$6,684.75 |
Deductions from your account this period
| Referral Fees (Commission) | -$937.18 |
| FBA Fulfillment Fees | -$1,142.35 |
| Customer Refunds | -$412.42 |
| Promotional Discounts | -$112.85 |
| FBA Storage Fees | -$58.40 |
| Selling Plan Subscription | -$39.99 |
| Reserve Held (new) | -$733.74 |
| Total Out | -$3,436.93 |
Want to see your own numbers here?
Two ways to analyze your settlements — choose what works for you.
Upload a File
Free · No account needed
Connect via Amazon SP-API
SellerGuards — Free account
All 624 transaction rows classified by type
| Transaction Type | Rows | Total | |
|---|---|---|---|
| Order | 148 | +$6,247.85 | |
| Order | 148 | -$937.18 | |
| Order | 148 | -$1,142.35 | |
| Order | 56 | +$312.40 | |
| Refund | 19 | -$412.42 | |
| Refund | 19 | +$61.86 | |
| Order | 24 | -$112.85 | |
| FBAInventoryReimbursement | 6 | +$124.50 | |
| Adjustment | 3 | -$58.40 | |
| ServiceFee | 1 | -$39.99 | |
| Transfer | 2 | -$733.74 | |
| Other / Misc | 50 | $0.00 | |
| Net Settlement | 624 | $3,247.82 | |
Breakdown of the $2,177.92 in Amazon fees
52.5% of total fees · FBAPerUnitFulfillmentFee, Weight-Based
43.0% of total fees · Effective rate: 15.0%
2.7% of total fees · Monthly storage charge
1.8% of total fees · Pro Seller plan
Amazon credited you for 3 FBA inventory events
| Date | Reason | Amount | |
|---|---|---|---|
| Apr 4 | Lost in FC (2 units) | +$52.90 | |
| Apr 11 | Damaged in FC | +$38.60 | |
| Apr 19 | Return not received | +$33.00 | |
| Total Reimbursed | +$124.50 | ||
Tip: Amazon doesn't always reimburse automatically. SellerGuards monitors your inventory discrepancies and flags cases where reimbursement may be owed but not yet filed.
Highest-value orders this settlement period
| Order ID | Gross Sales | Amazon Fees | Rows |
|---|---|---|---|
| 111-4832765-9012345 | $287.94 | -$83.51 | 4 |
| 113-7821034-5678901 | $189.99 | -$56.62 | 3 |
| 114-2938475-1234567 | $174.85 | -$49.58 | 2 |
| 112-5671234-8901234 | $159.97 | -$46.39 | 4 |
| 111-9284731-2345678 | $143.88 | -$43.37 | 3 |
| 113-3847291-6789012 | $129.95 | -$38.72 | 2 |
| 114-7293841-3456789 | $118.50 | -$35.46 | 3 |
| 112-8374920-4567890 | $109.99 | -$33.21 | 2 |
Best-performing SKUs this settlement period
| SKU | Units | Revenue |
|---|---|---|
| WIDGET-PRO-BLK-L | 34 | $1,428.66 |
| GADGET-BLUE-M | 28 | $1,035.72 |
| TOOL-SET-PRO-XL | 19 | $892.81 |
| CASE-IPH16-CLR | 47 | $752.47 |
| STAND-ADJ-WHT | 22 | $659.78 |
| CABLE-USB-C-2M | 86 | $516.86 |
| HOLDER-RING-GLD | 31 | $401.69 |
| SCREEN-GUARD-PRO | 63 | $314.37 |
3 unmapped rows
50 rows in "Other / Misc" had no matching amount type and are excluded from the category totals above. This is common with marketplace tax pass-through entries and should not affect your net deposit figure.
amount column. The net deposit matches Amazon's reported total-amount field in the settlement header. This tool does not modify, estimate, or interpolate any values. Category labels follow Amazon's transaction-type, amount-type, and amount-description columns. This is sample data for demonstration purposes only.For SellerGuards Members
Authorize SellerGuards once through Amazon's official SP-API and every settlement report is fetched the moment it's available. No Seller Central logins, no manual downloads, no file uploads — ever again.