1. Selling Plan Fees
Before any product fees, Amazon charges a base account subscription fee just to sell on the platform.
| Plan | Monthly Fee | Per-Item Fee | Best For |
|---|---|---|---|
| Individual | $0 / month | $0.99 per unit sold | Fewer than 40 units/month |
| Professional | $39.99 / month | None | 40+ units/month; advertising; API access |
2. Referral Fees
The referral fee is Amazon's commission on every sale — charged as a percentage of the total selling price (item price + shipping + gift wrap). It applies to all sellers, FBA and FBM alike. Most categories have a minimum referral fee of $0.30 per unit.
| Category | Referral Fee | Notes |
|---|---|---|
| Amazon Device Accessories | 45% | Highest rate on the platform |
| Jewelry | 20% (≤$250) / 5% (>$250) | Min. $2.00 |
| Fine Art | 20% / 15% / 10% / 5% | Tiered by price bracket |
| Gift Cards | 20% | |
| Clothing & Accessories | 5% (≤$15) / 10% ($15–$20) / 17% (>$20) | Tiered by price |
| Watches | 16% (≤$1,500) / 3% (>$1,500) | |
| Consumer Electronics | 8% | Min. $0.30 |
| Camera & Photo | 8% | |
| Cell Phones & Accessories | 8% | |
| Computers | 8% | |
| Video Game Consoles | 8% | |
| Baby Products | 8% (≤$10) / 15% (>$10) | |
| Beauty & Personal Care | 8% (≤$10) / 15% (>$10) | |
| Health & Personal Care | 8% (≤$10) / 15% (>$10) | |
| Grocery & Gourmet Food | 8% (≤$15) / 15% (>$15) | |
| Automotive & Powersports | 12% | |
| Industrial & Scientific | 12% | |
| Tools & Home Improvement | 12% | |
| Home & Kitchen | 15% | |
| Toys & Games | 15% | |
| Sports & Outdoors | 15% | |
| Pet Supplies | 15% | |
| Office Products | 15% | |
| Luggage & Travel | 15% | |
| Musical Instruments | 15% | |
| Shoes & Handbags | 15% | |
| Books / Music / DVDs | 15% | + $1.80 closing fee |
| Video Games | 15% | + $1.80 closing fee |
| Everything Else | 15% | Default rate |
3. FBA Fulfillment Fees
FBA (Fulfillment by Amazon) fees cover pick, pack, ship, customer service, and returns handling. They're charged per unit shipped and depend on the product's size tier and weight.
Size Tier Definitions
| Size Tier | Max Weight | Max Dimensions |
|---|---|---|
| Small Standard | 16 oz (1 lb) | 15" × 12" × 0.75" |
| Large Standard | 20 lb | 18" × 14" × 8" |
| Large Bulky | 50 lb | 59" × 33" × 33"; longest side + girth ≤ 130" |
| Extra-Large (0–50 lb) | 50 lb | Exceeds Large Bulky limits |
| Extra-Large (50–70 lb) | 70 lb | Same |
| Extra-Large (70–150 lb) | 150 lb | Same |
| Extra-Large (150+ lb) | Unlimited | Same |
Billable weight = greater of actual unit weight or dimensional weight (L × W × H ÷ 139) for Large Bulky and Extra-Large tiers.
Small Standard Fees (US, Non-Apparel)
| Shipping Weight | Fee Per Unit |
|---|---|
| ≤ 2 oz | $3.06 |
| 2–4 oz | $3.15 |
| 4–6 oz | $3.24 |
| 6–8 oz | $3.33 |
| 8–10 oz | $3.43 |
| 10–12 oz | $3.53 |
| 12–14 oz | $3.60 |
| 14–16 oz | $3.65 |
Large Standard Fees (US, Non-Apparel)
| Shipping Weight | Fee Per Unit |
|---|---|
| ≤ 4 oz | $3.68 |
| 4–8 oz | $3.90 |
| 8–12 oz | $4.15 |
| 12–16 oz | $4.55 |
| 1–1.5 lb | $5.15 |
| 1.5–2 lb | $5.59 |
| 2–2.5 lb | $6.10 |
| 2.5–3 lb | $6.39 |
| 3–20 lb | $6.39 + $0.16 per additional ½ lb above 3 lb |
Large Bulky & Extra-Large Fees
| Size Tier | Base Fee | Per-lb Above Threshold |
|---|---|---|
| Large Bulky (≤50 lb) | $9.73 | + $0.42/lb above 1 lb |
| Extra-Large 0–50 lb | $26.33 | + $0.38/lb above 1 lb |
| Extra-Large 50–70 lb | $40.12 | + $0.75/lb above 51 lb |
| Extra-Large 70–150 lb | $54.81 | + $0.75/lb above 71 lb |
| Extra-Large 150+ lb | $194.95 | + $0.19/lb above 151 lb |
4. FBA Monthly Storage Fees
Amazon charges monthly for the cubic feet of space your inventory occupies in its fulfillment centers. Fees are assessed based on daily average inventory and charged the following month.
| Product Type | Jan–Sep (Off-Peak) | Oct–Dec (Peak) |
|---|---|---|
| Standard-size | $0.78 / cu ft | $2.40 / cu ft |
| Oversize / Large Bulky | $0.56 / cu ft | $1.40 / cu ft |
| Dangerous goods (standard) | $0.99 / cu ft | $3.63 / cu ft |
| Dangerous goods (oversize) | $0.78 / cu ft | $2.43 / cu ft |
To calculate your product's cubic footage: (Length × Width × Height) ÷ 1,728. A product measuring 10" × 8" × 3" = 240 cubic inches = 0.139 cu ft. At off-peak standard rates, that's about $0.11/month in storage.
5. Aged Inventory Surcharge CHANGED
An additional monthly fee stacked on top of base storage fees for inventory sitting in FBA warehouses too long. Amazon lowered the trigger threshold from 271 days to 181 days — a significant change that catches many sellers off guard.
| Days in FBA Storage | Surcharge Per Cu Ft / Month |
|---|---|
| 181–210 days | $0.50 |
| 211–240 days | $1.00 |
| 241–270 days | $1.50 |
| 271–300 days | $5.45 |
| 301–330 days | $5.70 |
| 331–364 days | $5.90 |
| 365+ days | $6.90 / cu ft OR $0.15 / unit — whichever is greater |
6. Low-Inventory-Level Fee NEW
This per-unit fee is charged when your standard-size FBA products have insufficient inventory relative to demand, forcing Amazon to ship from distant warehouses at higher cost. It applies to standard-size products only (not Large Bulky or Extra-Large).
When it triggers
The fee applies when both your 30-day AND 90-day historical days of supply fall below 28 days. If either metric is ≥ 28 days, no fee applies. Days of supply = average daily inventory ÷ average daily shipped units. Assessed weekly.
| Size Tier & Weight | 0–13 Days of Supply | 14–20 Days | 21–27 Days |
|---|---|---|---|
| Small standard (≤16 oz) | $0.89 / unit | $0.63 / unit | $0.32 / unit |
| Large standard (≤3 lb) | $0.97 / unit | $0.70 / unit | $0.36 / unit |
| Large standard (3–20 lb) | $1.11 / unit | $0.87 / unit | $0.47 / unit |
Exemptions (no fee charged)
- New professional sellers: first 365 days after account creation
- New FBA products: first 180 days after first inventory received
- Products auto-replenished via Amazon Warehousing & Distribution (AWD) ≥70% of the time over 90 days
- Products with fewer than 20 units sold in the previous 7 days
7. FBA Inbound Placement Service Fee NEW
When you send inventory to one or two FBA locations, Amazon must redistribute units internally to its optimal fulfillment network — and now charges you for that. Fee is charged 45 days after the shipment is received.
| Shipment Split Strategy | Standard-Size Fee/Unit | Large Bulky Fee/Unit |
|---|---|---|
| Send to 1 location (Minimal split) | $0.21–$0.68 | $2.16–$6.00 |
| Send to 2–3 locations (Partial split) | $0.12–$0.48 | $0.55–$3.32 |
| Send to 4+ locations (Optimized split) | $0.00 — FREE | $0.00 — FREE |
8. Returns Processing Fee NEW
This fee applies when your product's return rate in a given month exceeds the category-specific threshold. You're charged per returned unit above the threshold. Apparel and Shoes are permanently exempt.
| Category | Return Rate Threshold |
|---|---|
| Grocery & Gourmet Food | 2.9% |
| Office Products | 4.4% |
| Toys & Games | 4.7% |
| Beauty & Health & Personal Care | 5.5% |
| Everything Else (default) | 4.8% |
| Consumer Electronics | 7.7% |
| Musical Instruments | 9.7% |
| Watches | 12.0% |
| Luggage | 12.4% |
| Jewelry | 12.8% |
| Apparel & Shoes | Exempt |
Fee amounts per returned unit above threshold
| Size Tier | Fee Per Returned Unit |
|---|---|
| Small standard | $1.65–$2.12 |
| Large standard | $3.69–$6.85 |
| Large bulky | $6.19–$13.90 |
| Extra-large | $26.38–$157.35+ |
Exemptions also apply to products shipping fewer than 25 units/month. Return rate = units returned within 3 months ÷ units shipped in the sale month.
9. FBA Removal & Disposal Fees
When you want to get inventory out of FBA — either returned to you (removal) or destroyed (disposal) — Amazon charges a per-unit fee. Fees are billed per unit as processed rather than per order.
| Size Tier | Shipping Weight | Fee Per Unit |
|---|---|---|
| Small standard | 0–0.5 lb | $1.04 |
| Small standard | 0.5–1 lb | $1.53 |
| Large standard | 0–1 lb | $2.23 |
| Large standard | 1–2 lb | $2.83 |
| Large standard | 2–4 lb | $3.77 |
| Large standard | 4–10 lb | $5.04 |
| Large standard | 10+ lb | $5.04 + $0.20/lb above 10 |
| Large bulky | 0–1 lb | $3.12 |
| Large bulky | 1–2 lb | $4.30 |
| Large bulky | 4–10 lb | $10.04 |
| Extra-large | Starts at | $14.32+ |
Disposal fees match removal fees. Amazon Liquidations (selling stock at ~5–10 cents on the dollar) is an alternative that avoids removal fees for slow-moving inventory.
10. Closing Fees (Media Items)
A flat $1.80 per-unit fee charged in addition to referral fees for items in media categories. Applies to both FBA and FBM sellers — you cannot avoid it if you're selling in these categories.
Applies to: Books, Music / CDs / Vinyl, DVDs / Video / Blu-ray, Software & Computer Games, Video Games, Video Game Consoles, Video Game Accessories.
11. Refund Administration Fee
When a customer returns an item and Amazon issues a refund, Amazon refunds most of your referral fee — but retains an administration fee.
Amount: The lesser of $5.00 or 20% of the referral fee that was refunded.
Example: You sell a $50 item (15% referral = $7.50). Customer returns it. Amazon refunds $7.50 × 80% = $6.00 back to you and keeps $1.50 (20%).
Example 2: You sell a $200 item (15% referral = $30). Customer returns it. Amazon refunds $30 × 80% = $24.00 back to you and keeps the lesser of $5.00 or $6.00 = $5.00.
12. High-Volume Listing Fee
A monthly fee for sellers with extremely large catalogs covering the cost of maintaining millions of ASINs in Amazon's catalog. The vast majority of sellers never reach this threshold.
Amount: $0.005 per ASIN per month (half a cent)
Threshold: Applies only beyond 1.5 million active non-media listings
First 100,000 ASINs beyond threshold: Free
This fee is primarily relevant to wholesale distributors or catalog aggregators with millions of SKUs.
13. Multi-Channel Fulfillment (MCF) Fees
MCF lets you use Amazon's FBA warehouses to fulfill orders from your own website, Shopify, eBay, or other channels. MCF fees are higher than standard FBA fees since Amazon Prime economics don't apply.
| Size Tier | Weight | Standard Delivery |
|---|---|---|
| Small standard | ≤4 oz | $5.85 |
| Small standard | 4–8 oz | $6.32 |
| Large standard | ≤8 oz | $7.99 |
| Large standard | 8–16 oz | $9.15 |
| Large standard | 1–2 lb | $10.55 |
| Large standard | 2–4 lb | $12.90 |
| Large bulky | Up to 10 lb | $20–$35+ |
Add ~20–40% for Expedited delivery and ~50–60% for 2-Day delivery. A lithium battery surcharge of $0.11/unit also applies. Note: MCF orders ship in unbranded packaging, not Amazon Prime packaging.
14. Advertising Fees
Amazon advertising runs on a pay-per-click (CPC) or pay-per-impression (CPM) model with no setup fees or minimum spend requirements. You're only charged when a shopper clicks your ad (or when impressions are served for CPM campaigns).
| Ad Type | Model | Average Cost | Requires |
|---|---|---|---|
| Sponsored Products | CPC | $0.81–$1.30 per click | Professional plan |
| Sponsored Brands | CPC | $1.10–$2.50 per click | Brand Registry |
| Sponsored Display | CPC / CPM | $0.70–$2.00 CPC; $4–$12 CPM | Professional plan |
| DSP | CPM | Managed; $35,000+ min | Amazon/agency managed |
Average ACOS (Advertising Cost of Sale) across all sellers runs 20–30%. Competitive categories (supplements, electronics) can reach 40–60% ACOS. Unlike other Amazon fees, advertising is entirely optional and variable.
15. Currency Conversion Fee
If you sell in a marketplace where the currency differs from your home currency and use Amazon's Currency Converter for Sellers (ACCS), Amazon charges a conversion fee on each disbursement.
Amount: 0.75%–1.5% of the disbursement, depending on currency pair. For example, a US seller receiving disbursements from Amazon UK in GBP, converted to USD, pays ~1.5% on the converted amount.
Alternative: Use a multi-currency business account (e.g., Wise, Payoneer) to receive local-currency disbursements and convert at better rates.
Fee Summary: What Does It Actually Cost?
For a typical standard-size product sold at $25 via FBA (15% referral category, ~1 lb, off-peak storage):
| Fee | Estimated Amount |
|---|---|
| Professional selling plan (allocated per unit) | ~$1.00 |
| Referral fee (15%) | $3.75 |
| FBA fulfillment fee (large standard, ~1 lb) | $5.15 |
| Monthly storage (off-peak, est.) | $0.08 |
| Inbound placement fee (single location) | $0.45 |
| Total Amazon fees | ~$10.43 |
| Effective fee rate | ~42% of sale price |
Recent Fee Changes at a Glance
| Change | Detail | Status |
|---|---|---|
| FBA Inbound Placement Fee | $0.21–$6.00 per unit (waived with 4+ location split) | NEW |
| Low-Inventory-Level Fee | $0.32–$1.11 per unit (standard-size, <28 days supply) | NEW |
| Returns Processing Fee | $1.65–$157+ per excess return, category-dependent | NEW |
| Aged inventory threshold | Reduced from 271 days to 181 days | CHANGED |
| Storage overage fee | Replaced by FBA Capacity Limits system | REMOVED |
| Referral fees | Currently unchanged | STABLE |
| FBA fulfillment fees | Currently unchanged | STABLE |
| FBA prep services (US) | Amazon ended all in-house prep | ENDED |
Know your fees before you source
Enter your selling price, product cost, and dimensions. Get an instant breakdown of every Amazon fee and your true net profit per unit.
SellerGuards members get automatic settlement analysis, per-order profit tracking, and reimbursement monitoring — all connected directly to Amazon via SP-API.
Frequently Asked Questions
How much does Amazon charge in total fees?
Total Amazon fees typically consume 25–42% of your selling price when all costs are included. For a typical $25 FBA item, expect roughly $3.75 in referral fees, $5.15 in FBA fulfillment fees, plus storage and inbound placement fees — around $10–11 total. This doesn't include your product cost, shipping, or advertising.
What are the recently added Amazon fees?
Amazon recently introduced three new fees: the FBA Inbound Placement Service Fee, the Low-Inventory-Level Fee, and the Returns Processing Fee. The aged inventory surcharge threshold was also lowered from 271 to 181 days, and the storage overage fee was discontinued and replaced with FBA Capacity Limits. Referral fees and FBA fulfillment fees have remained stable.
How do I avoid the FBA Inbound Placement fee?
The inbound placement fee is completely waived if you choose the "Optimized Shipment" option and split your inventory to 4 or more fulfillment center locations. Amazon's Seller Central shows recommended split locations during shipment creation. The trade-off is more complex shipping logistics.
What triggers the Low-Inventory-Level Fee?
The Low-Inventory-Level Fee applies when BOTH your 30-day AND 90-day historical days of supply fall below 28 days. If either metric is ≥ 28 days, no fee applies. Maintain adequate stock levels and use the Restock Inventory dashboard in Seller Central to track your days of supply per ASIN.
Is there a fee for FBM (fulfilled by merchant) sellers?
FBM sellers pay the selling plan fee and referral fee on every sale — but none of the FBA-specific fees (fulfillment, storage, inbound placement, low-inventory). They do pay the closing fee for media items and the refund administration fee on returns. FBM sellers handle their own fulfillment and customer returns.