Profit & Loss
The P&L feature combines every revenue source and every cost into one clean statement — Amazon sales, refunds, reimbursements, non-Amazon income, FIFO-based COGS, all Amazon fees, and your own expenses. Know your true gross profit, net profit, margin, and ROI across any time period.
What's Included
P&L Statement — Line Items
The statement is broken into two sides: Revenue and Costs. Every item is pulled automatically from your Amazon data and transactions — nothing needs to be entered manually except non-Amazon income and expenses you add yourself.
Revenue
| Line Item | What It Represents |
|---|---|
| Amazon Sales Revenue | Gross sales revenue from FBA and FBM orders, synced directly from your Amazon account. |
| Refunds Cost | Total refund amounts issued to customers, deducted from revenue. Shown as a negative line. |
| Reimbursements Revenue | Money Amazon paid back for lost or damaged FBA inventory. Tracked separately for visibility. |
| Non-Amazon Income Revenue | Any revenue you enter manually — Shopify sales, wholesale orders, or other income sources. |
Costs
| Line Item | What It Represents |
|---|---|
| COGS Cost | Cost of goods sold, calculated using FIFO lot pricing. Each unit sold is matched to the oldest active lot's buy cost — no estimates. |
| Amazon Referral Fee Cost | Percentage-based fee Amazon charges per sale, varies by category. |
| FBA Fulfillment Fee Cost | Per-unit pick, pack, and ship fee based on item size tier. |
| FBA Storage Fee Cost | Monthly storage charges for inventory sitting in Amazon's fulfillment centers. |
| Removal Fees Cost | Fees for removing or disposing of inventory from FBA. |
| Other Expenses Cost | Any expenses you add manually — prep fees, subscriptions, software, shipping supplies, mileage. |
Viewing by Time Period
Use the period selector at the top of the P&L screen to filter by any date range. Preset options (Today, This Week, This Month, This Year) are available, or pick a custom date range.
Exporting to CSV
You can export any P&L view as a CSV file. The export includes every line item, the values for the selected period, and a total row at the bottom — formatted cleanly for sharing with an accountant or bookkeeper.